New Copper Alloys: Revised and Reactivated Alloy Compositions
Copper Applications in Innovative Technology
Return To New Copper Alloys
ALLOY REVISIONS Revised and Reactivated Alloy Compositions percent maximum, unless shown as a range or minimum. | |||
---|---|---|---|
C14520 | C15100 | C17530 | |
Element | Olin Brass | NGK Metals | |
Cu (incl. Ag &Te) | 99.90 min. | ||
Cu (incl. Ag) | 99.85 min. | 99.85 min. | |
Cu | |||
P | 0.004 - 0.020 | ||
Te | 0.40 - 0.7 | ||
Zr | 0.05 - 0.15 | ||
Ni (incl. Co) | 1.8 - 2.5 | ||
Be | 0.20 - 0.40 | ||
Al | 0.6 | ||
Fe | 0.20 | ||
Si | 0.20 | ||
Pb | |||
Zn | |||
Mn | |||
Sn | |||
Bi | |||
Se | |||
Cu + sum of Named Elements | 99.90 min. | 99.5 min. |
ALLOY REVISIONS Revised and Reactivated Alloy Compositions percent maximum, unless shown as a range or minimum. | |||
---|---|---|---|
C18700 | C66900 | C89520 | |
Element | NGK Metals | Olin Brass | SeBiLOY II |
Cu (incl. Ag &Te) | |||
Cu (incl. Ag) | 99.5 min. | 62.5 - 64.5 | |
Cu | 85.0 - 87.0 | ||
P | |||
Te | |||
Zr | |||
Ni (incl. Co) | 1.0 | ||
Be | |||
Al | |||
Fe | 0.05 | ||
Si | |||
Pb | 0.8 - 1.5 | 0.05 | 0.25 |
Zn | Remainder | 4.0 - 6.0 | |
Mn | 11.5 - 12.5 | ||
Sn | 5.0 - 6.0 | ||
Bi | 1.9 - 2.2 (Bi:Se>=2:1) | ||
Se | 0.8 - 1.0 | ||
Cu + sum of Named Elements | 99.5 min. | 99.5 min. | 99.3 min. |
Return to New Copper Alloys
Also in this Issue:
- New Copper Alloys: Revised and Reactivated Alloy Compositions
- New Copper Alloys: Compositions of New Copper Alloys
- New Copper Alloys
- ARI and CDA Sponsor Research on Copper Joining Techniques with Future Refrigerants
- The Butte Copper Mines
- Paul Revere - Copper Industry Pioneer
- The History of Brass Making in the Naugatuck Valley
- Environmentally Friendly Permanent Mold Casting