New Copper Alloys: Compositions of New Copper Alloys
Copper Applications in Innovative Technology
Return To New Copper Alloys
New Alloy Compositions percent maximum, unless shown as a range or minimum. | |||
---|---|---|---|
C17450 | C17460 | C19710 | |
Element | Materion Corporation | Materion Corporation | Olin Brass |
Cu (incl. Ag) | Remainder | Remainder | |
Cu | Remainder | ||
Fe | 0.20 | 0.20 | 0.05 - 0.40 |
Be | 0.15 - 0.50 | 0.15 - 0.50 | |
Ni | 0.50 - 1.0 | 1.0 - 1.4 | |
Ni (incl. Co) | 0.10 | ||
Al | 0.20 | 0.20 | |
Si | 0.20 | 0.20 | |
Sn | 0.25 | 0.25 | 0.20 |
Zr | 0.10 - 0.50 | 0.10 - 0.50 | |
Zn | 0.20 | ||
Pb | 0.05 | ||
P | 0.07 - 0.15 | ||
Mn | 0.05 | ||
Mg | 0.03 - 0.06 | ||
Cu + sum of Named Elements |
99.5 min. | 99.5 min. | 99.5 min. |
C40810 | C40850 | C40860 | C42520 | |
---|---|---|---|---|
Element | Waterbury Rolling Mills -- Tin Brasses | |||
Cu (incl. Ag) | ||||
Cu | 94.5 - 96.5 | 94.5 - 96.5 | 94.0 - 96.0 | 88.0 - 91.0 |
Fe | 0.08 - 0.12 | 0.05 - 0.20 | 0.01 - 0.05 | 0.05 - 0.20 |
Be | ||||
Ni | 0.11 - 0.20 | 0.05 - 0.20 | 0.05 - 0.20 | 0.05 - 0.20 |
Ni (incl. Co) | ||||
Al | ||||
Si | ||||
Sn | 1.8 - 2.2 | 2.6 - 4.0 | 1.7 - 2.3 | 1.5 - 3.0 |
Zr | ||||
Zn | Remainder | Remainder | Remainder | Remainder |
Pb | 0.05 | 0.05 | 0.05 | |
P | 0.028 - 0.040 | 0.02 - 0.04 | 0.02 - 0.04 | 0.02 - 0.04 |
Mn | ||||
Mg | ||||
Cu + sum of Named Elements |
99.7 min. | 99.7 min. | 99.7 min. | 99.7 min |
C19025 | C50780 | C51080 | |||
---|---|---|---|---|---|
Element | Dowa Mining | Waterbury Rolling Mills -- Phos Bronzes | |||
Cu | Remainder | Remainder | Remainder | ||
Sn | 0.7 - 1.1 | 1.7 - 2.3 | 4.8 - 5.8 | ||
Fe | 0.05 - 0.20 | 0.05 - 0.20 | |||
Ni | 0.8 - 1.2 | 0.05 - 0.20 | 0.05 - 0.20 | ||
P | 0.03 - 0.07 | 0.020 - 0.10 | 0.02 - 0.10 | ||
Pb | 0.05 | 0.05 | |||
Zn | 0.30 | ||||
Cu + Sum of Named Elements |
99.7 min. | 99.5 min. | 99.5 min. |
Return to New Copper Alloys
Also in this Issue:
- New Copper Alloys: Revised and Reactivated Alloy Compositions
- New Copper Alloys: Compositions of New Copper Alloys
- New Copper Alloys
- ARI and CDA Sponsor Research on Copper Joining Techniques with Future Refrigerants
- The Butte Copper Mines
- Paul Revere - Copper Industry Pioneer
- The History of Brass Making in the Naugatuck Valley
- Environmentally Friendly Permanent Mold Casting