Tube type | Color code | Standard | Application¹ | Commercially available lengths² | ||
---|---|---|---|---|---|---|
Nominal or standard sizes | Drawn | Annealed | ||||
Type K | Green | ASTM B 88³ | - Domestic water service and distribution - Fire protection - Solar - Fuel/fuel oil - HVAC - Snow melting |
Straight lengths: | ||
1/ 4 inch to 8 inch | 20 ft. | 20 ft. | ||||
10 inch | 18 ft. | 18 ft. | ||||
12 inch | 12 ft. | 12 ft. | ||||
Coils: | ||||||
1/ 4 inch to 1 inch | – | 60 ft. | ||||
– | 100 ft. | |||||
1 1/ 4 inch and 1 1/ 2 inch |
– | 60 ft. | ||||
2 inch | – | 40 ft. | ||||
– | 45 ft. | |||||
Type L | Blue | ASTM B 88 | - Domestic water service and distribution - Fire protection - Solar - Fuel/fuel oil - Natural Gas - Liquefied petroleum (LP) gas - HVAC - Snow melting |
Straight lengths: | ||
1/ 4 inch to 8 inch | 20 ft. | 20 ft. | ||||
12 inch | 18 ft. | 18 ft. | ||||
Coils: | ||||||
1/ 4 to 1 inch | – | 60 ft. | ||||
– | 100 ft. | |||||
1 ¼ inch to 1 ½ inch | – | 60 ft. | ||||
2 inch | – | 40 ft. | ||||
– | 45 ft. | |||||
Type M | Red | ASTM B 88 | - Domestic water service and distribution - Fire protection - Solar - Fuel/fuel oil - HVAC - Snow melting |
Straight lengths: | ||
¼ inch to 12 inch | 20 ft. | N/A | ||||
DWV | Yellow | ASTM B 306 | - Drain, waste, vent - Solar - HVAC |
Straight lengths: | ||
1 ¼ inch to 8 inch | 20 ft. | N/A | ||||
ACR | Blue | ASTM B 280 | - Air conditioning - Refrigeration - Natural gas - Liquefied petroleum (LP) gas |
Straight lengths: | ||
3/8 inch to 4 1/8 inch | 20 ft. | 4 | ||||
Coils: | ||||||
1/8 inch 1 5/8 inch | – | 50 | ||||
OXY, MED OXY/MED OXY/ACR ACR/MED |
(K) Green (L) Blue |
ASTM B 819 | - Medical gas | Straight lengths: | ||
¼ inch to 8 inch | 20 ft. | N/A | ||||
1. | There are many other copper and copper alloy tubes and pipes available for specialized applications. For information on these products, contact the Copper Development Association, Inc. | |||||
2. | Individual manufacturers may have commercially available lengths in addition to those shown in this table. | |||||
3. | Tube made to other ASTM standards is also intended for plumbing applications, although ASTM B 88 is by far the most widely used. ASTM Standard Classifications B 698 lists six plumbing tube standards including B 88. | |||||
4. | Available as special order only. |