Table 6 is divided into two parts:
Part 1: ¼ through 2 | Part 2: 2½ through 12
Flow GPM | Nominal or standard size, inches | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2½ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||||||||||||||
K | L | M | K | L | M | K | L | M | K | L | M | K | L | M | K | L | M | K | L | M | K | L | M | |
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | 0.004 | 0.004 | 0.004 | 0.002 | 0.002 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
45 | 0.006 | 0.006 | 0.006 | 0.003 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
50 | 0.008 | 0.007 | 0.007 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
60 | 0.011 | 0.010 | 0.010 | 0.005 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
70 | 0.014 | 0.014 | 0.013 | 0.006 | 0.006 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
80 | 0.019 | 0.017 | 0.016 | 0.008 | 0.007 | 0.007 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
90 | 0.023 | 0.022 | 0.020 | 0.010 | 0.009 | 0.009 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 0.028 | 0.026 | 0.025 | 0.012 | 0.011 | 0.010 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
120 | 0.035 | 0.017 | 0.016 | 0.015 | 0.004 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
140 | 0.022 | 0.021 | 0.019 | 0.006 | 0.005 | 0.005 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
160 | 0.028 | 0.026 | 0.025 | 0.007 | 0.007 | 0.006 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
180 | 0.009 | 0.008 | 0.008 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
200 | 0.011 | 0.010 | 0.010 | 0.004 | 0.003 | 0.003 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
250 | 0.016 | 0.015 | 0.015 | 0.006 | 0.005 | 0.005 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
300 | 0.021 | 0.008 | 0.007 | 0.007 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||
350 | 0.010 | 0.010 | 0.009 | 0.004 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
400 | 0.013 | 0.012 | 0.012 | 0.006 | 0.005 | 0.005 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
450 | 0.017 | 0.015 | 0.015 | 0.007 | 0.006 | 0.006 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | |||||||||
500 | 0.008 | 0.008 | 0.008 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | ||||||||||||
550 | 0.010 | 0.009 | 0.009 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | ||||||||||||
600 | 0.012 | 0.011 | 0.011 | 0.003 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | ||||||||||||
650 | 0.013 | 0.012 | 0.004 | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | |||||||||||||
700 | 0.004 | 0.004 | 0.004 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||||||||||
760 | 0.005 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||||||||||
1000 | 0.008 | 0.007 | 0.007 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | |||||||||||||||
2000 | 0.004 | 0.004 | 0.004 |
NOTES:
1. Fluid velocities in excess of 5-8 feet per second are not recommended.
2. Friction loss values shown are the flow rates that do not exceed a velocity of 8 feet per second.
3. Highlighted and italicized friction loss values indicate flow rates that are between 6 feet and 8 feet per second.
4. Table 6 is based on the Hazen-Williams formula:
Where:
P=friction loss, psi per linear foot
Q=flow, g.p.m.
d=average I.D., in inches
C=constant, 150