Nominal or standard size, inches | Actual outside diameter, in. | K | L 2 | M | |||
---|---|---|---|---|---|---|---|
Drawn | Annealed | Drawn | Annealed | Drawn | Annealed | ||
1⁄2 | 5⁄8 | 9840 | 4535 | 7765 | 3885 | 6135 | - |
3⁄4 | 7⁄8 | 9300 | 4200 | 5900 | 2935 | 4715 | - |
1 | 11⁄8 | 7200 | 3415 | 5115 | 2650 | 3865 | - |
11⁄4 | 13⁄8 | 5525 | 2800 | 4550 | 2400 | 3875 | - |
11⁄2 | 15⁄8 | 5000 | 2600 | 4100 | 2200 | 3550 | - |
2 | 21⁄8 | 3915 | 2235 | 3365 | 1910 | 2935 | - |
21⁄2 | 25⁄8 | 3575 | - | 3215 | - | 2800 | - |
3 | 31⁄8 | 3450 | - | 2865 | - | 2665 | - |
4 | 41⁄8 | 3415 | - | 2865 | - | 2215 | - |
5 | 51⁄8 | 3585 | - | 2985 | - | 2490 | - |
6 | 61⁄8 | 3425 | - | 2690 | - | 2000 | - |
8 | 81⁄8 | 3635 | - | 2650 | - | 2285 | - |
1 The figures shown are averages of three certified tests performed on each type and size of water tube. In each case wall thickness was at or near the minimum prescribed for each tube type. No burst pressure in any test deviated from the average by more than 5 percent.
2 These burst pressures can be used for ACR tube of equivalent actual O.D. and wall thickness.