Table 14.3e. Calculated Rated Internal Working Pressure for Copper Tube: ACR*** (Air Conditioning and Refrigeration Field Service)

Nominal or standard size, in inches Annealed Drawn**
Coils
S= 6000 psi 100F S= 5100 psi 150F S= 4900 psi 200F S= 4800 psi 250F S= 4700 psi 300F S= 4000 psi 350F S= 3000 psi 400F S= 10,300 psi 100F S= 10,300 psi 150F S= 10,300 psi 200F S= 10,300 psi 250F S= 10,000 psi 300F S= 9,700 psi 350F S= 9,400 psi 400F
18 3074 2613 2510 2459 2408 2049 1537 * * * * * * *
316 1935 1645 1581 1548 1516 1290 968 * * * * * * *
14 1406 1195 1148 1125 1102 938 703 * * * * * * *
516 1197 1017 977 957 937 798 598 * * * * * * *
38 984 836 803 787 770 656 492 * * * * * * *
12 727 618 594 581 569 485 363 * * * * * * *
58 618 525 504 494 484 412 309 * * * * * * *
34 511 435 417 409 400 341 256 * * * * * * *
34 631 537 516 505 495 421 316 * * * * * * *
78 582 495 475 466 456 388 291 * * * * * * *
118 494 420 404 395 387 330 247 * * * * * * *
138 439 373 358 351 344 293 219 * * * * * * *
158 408 347 334 327 320 272 204 * * * * * * *

Straight Lengths

14 1159 985 946 927 908 773 579 1989 1989 1989 1989 1931 1873 1815
38 914 777 747 731 716 609 457 1569 1569 1569 1569 1524 1478 1432
12 781 664 638 625 612 521 391 1341 1341 1341 1341 1302 1263 1224
58 723 615 591 579 567 482 362 1242 1242 1242 1242 1206 1169 1133
34 633 538 517 506 496 422 316 1086 1086 1086 1086 1055 1023 991
78 583 496 477 467 457 389 292 1002 1002 1002 1002 972 943 914
118 495 421 404 396 388 330 248 850 850 850 850 825 801 776
138 440 374 359 352 344 293 220 755 755 755 755 733 711 689
158 409 348 334 327 320 273 205 702 702 702 702 682 661 641
218 364 309 297 291 285 243 182 625 625 625 625 607 589 570
258 336 286 275 269 263 224 168 577 577 577 577 560 544 527
318 317 270 259 254 249 212 159 545 545 545 545 529 513 497
358 304 258 248 243 238 203 152 522 522 522 522 506 491 476
418 293 249 240 235 230 196 147 504 504 504 504 489 474 460

* Not commercially available.
** When brazing or welding is used to join drawn tube, the corresponding annealed rating must be used, see Pressure Ratings and Burst Strength.
*** Based on maximum allowable stress in tension (psi) for the indicated temperatures (°F), see Pressure Ratings and Burst Strength.