Nominal or standard size, in inches | Annealed*** | Drawn** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S= 6000 psi 100F | S= 5100 psi 150F | S= 4900 psi 200F | S= 4800 psi 250F | S= 4700 psi 300F | S= 4000 psi 350F | S= 3000 psi 400F | S= 10,300 psi 100F | S= 10,300 psi 150F | S= 10,300 psi 200F | S= 10,300 psi 250F | S= 10,000 psi 300F | S= 9,700 psi 350F | S= 9,400 psi 400F | |
1¼ | 330 | 280 | 269 | 264 | 258 | 220 | 165 | 566 | 566 | 566 | 566 | 549 | 533 | 516 |
1½ | 293 | 249 | 240 | 235 | 230 | 196 | 147 | 503 | 503 | 503 | 503 | 489 | 474 | 459 |
2 | 217 | 185 | 178 | 174 | 170 | 145 | 109 | 373 | 373 | 373 | 373 | 362 | 352 | 341 |
3 | 159 | 135 | 130 | 127 | 125 | 106 | 80 | 273 | 273 | 273 | 273 | 265 | 257 | 249 |
4 | 150 | 127 | 122 | 120 | 117 | 100 | 75 | 257 | 257 | 257 | 257 | 250 | 242 | 235 |
5 | 151 | 129 | 124 | 121 | 119 | 101 | 76 | 260 | 260 | 260 | 260 | 252 | 245 | 237 |
6 | 148 | 126 | 121 | 119 | 116 | 99 | 74 | 255 | 255 | 255 | 255 | 247 | 240 | 232 |
8 | 146 | 124 | 119 | 117 | 114 | 97 | 73 | 251 | 251 | 251 | 251 | 244 | 236 | 229 |
* Based on maximum allowable stress in tension (psi) for the indicated temperatures (F).
** When brazing or welding is used to join drawn tube, the corresponding annealed rating must be used.
*** Types M and DWV are not normally available in the annealed temper. Shaded values are provided for guidance when drawn temper tube is brazed or welded. For more information, see Pressure Ratings and Burst Strength.