Nominal or standard size, in inches | Annealed | Drawn** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S= 6000 psi 100F | S= 5100 psi 150F | S= 4900 psi 200F | S= 4800 psi 250F | S= 4700 psi 300F | S= 4000 psi 350F | S= 3000 psi 400F | S= 10,300 psi 100F | S= 10,300 psi 150F | S= 10,300 psi 200F | S= 10,300 psi 250F | S= 10,000psi 300F | S= 9,700 psi 350F | S= 9,400 psi 400F | |
1⁄4 | 912 | 775 | 745 | 729 | 714 | 608 | 456 | 1569 | 1569 | 1569 | 1569 | 1524 | 1478 | 1432 |
3⁄8 | 779 | 662 | 636 | 623 | 610 | 519 | 389 | 1341 | 1341 | 1341 | 1341 | 1302 | 1263 | 1224 |
1⁄2 | 722 | 613 | 589 | 577 | 565 | 481 | 361 | 1242 | 1242 | 1242 | 1242 | 1206 | 1169 | 1133 |
5⁄8 | 631 | 537 | 516 | 505 | 495 | 421 | 316 | 1086 | 1086 | 1086 | 1086 | 1055 | 1023 | 991 |
3⁄4 | 582 | 495 | 475 | 466 | 456 | 388 | 291 | 1002 | 1002 | 1002 | 1002 | 972 | 943 | 914 |
1 | 494 | 420 | 404 | 395 | 387 | 330 | 247 | 850 | 850 | 850 | 850 | 825 | 801 | 776 |
11⁄4 | 439 | 373 | 358 | 351 | 344 | 293 | 219 | 755 | 755 | 755 | 755 | 733 | 711 | 689 |
11⁄2 | 408 | 347 | 334 | 327 | 320 | 272 | 204 | 702 | 702 | 702 | 702 | 682 | 661 | 641 |
2 | 364 | 309 | 297 | 291 | 285 | 242 | 182 | 625 | 625 | 625 | 625 | 607 | 589 | 570 |
21⁄2 | 336 | 285 | 274 | 269 | 263 | 224 | 168 | 577 | 577 | 577 | 577 | 560 | 544 | 527 |
3 | 317 | 270 | 259 | 254 | 248 | 211 | 159 | 545 | 545 | 545 | 545 | 529 | 513 | 497 |
31⁄2 | 304 | 258 | 248 | 243 | 238 | 202 | 152 | 522 | 522 | 522 | 522 | 506 | 491 | 476 |
4 | 293 | 249 | 240 | 235 | 230 | 196 | 147 | 504 | 504 | 504 | 504 | 489 | 474 | 460 |
5 | 269 | 229 | 220 | 215 | 211 | 179 | 135 | 462 | 462 | 462 | 462 | 449 | 435 | 422 |
6 | 251 | 213 | 205 | 201 | 196 | 167 | 125 | 431 | 431 | 431 | 431 | 418 | 406 | 393 |
8 | 270 | 230 | 221 | 216 | 212 | 180 | 135 | 464 | 464 | 464 | 464 | 451 | 437 | 424 |
10 | 271 | 231 | 222 | 217 | 212 | 181 | 136 | 466 | 466 | 466 | 466 | 452 | 439 | 425 |
12 | 253 | 215 | 207 | 203 | 199 | 169 | 127 | 435 | 435 | 435 | 435 | 423 | 410 | 397 |
* Based on maximum allowable stress in tension (psi) for the indicated temperatures (°F).
** When brazing or welding is used to join drawn tube, the corresponding annealed rating must be used. For more information, see Pressure Ratings and Burst Strength